Year | New Investment | AUM Growth Trail | Trail Income |
---|---|---|---|
1 | 1,20,000 | 1.27665 | 894 |
2 | 1,20,000 | 2.70610 | 1895 |
3 | 1,20,000 | 4.30793 | 3016 |
4 | 1,20,000 | 8.11036 | 5677 |
5 | 1,20,000 | 15.4962 | 10843 |
10 | 1,20,000 | 22.40359 | 15683 |
15 | 1,20,000 | 47.59314 | 33315 |
If Mutual Fund Distributor does the following:
Mutual fund business earning growth path:
After Year | Value of total investment | Yearly trail income |
---|---|---|
1 | 1.67 cr | 11,69,000 |
2 | 3.01 cr | 31,47,000 |
3 | 4.31 cr | 53,41,000 |
4 | 7.63 cr | 10,84,000 |
5 | 15.49 cr | 22,32,400 |